aboutsummaryrefslogtreecommitdiffstats
path: root/VideoPreview/game/themes/Classic/[party]roundTeamButton.png
blob: 08c645b13cae69ea203cd7205df7d421332ffcea (plain) (blame)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 01 90 00 00 00 32 08 06 00 00 00 72 1c 8d .PNG........IHDR.......2.....r..
0020 9d 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 .....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 03 20 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 dyq.e<....iTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 30 2d 63 30 36 30 20 36 xmptk="Adobe.XMP.Core.5.0-c060.6
00e0 31 2e 31 33 34 37 37 37 2c 20 32 30 31 30 2f 30 32 2f 31 32 2d 31 37 3a 33 32 3a 30 30 20 20 20 1.134777,.2010/02/12-17:32:00...
0100 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 .....">.<rdf:RDF.xmlns:rdf="http
0120 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e ://www.w3.org/1999/02/22-rdf-syn
0140 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 tax-ns#">.<rdf:Description.rdf:a
0160 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f bout="".xmlns:xmp="http://ns.ado
0180 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 be.com/xap/1.0/".xmlns:xmpMM="ht
01a0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 tp://ns.adobe.com/xap/1.0/mm/".x
01c0 6d 6c 6e 73 3a 73 74 52 65 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f mlns:stRef="http://ns.adobe.com/
01e0 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 70 3a xap/1.0/sType/ResourceRef#".xmp:
0200 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 53 35 CreatorTool="Adobe.Photoshop.CS5
0220 20 57 69 6e 64 6f 77 73 22 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e .Windows".xmpMM:InstanceID="xmp.
0240 69 69 64 3a 36 34 43 37 33 43 39 34 35 39 42 46 31 31 44 46 41 45 30 38 41 46 43 33 38 37 36 32 iid:64C73C9459BF11DFAE08AFC38762
0260 45 37 37 41 22 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a E77A".xmpMM:DocumentID="xmp.did:
0280 36 34 43 37 33 43 39 35 35 39 42 46 31 31 44 46 41 45 30 38 41 46 43 33 38 37 36 32 45 37 37 41 64C73C9559BF11DFAE08AFC38762E77A
02a0 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 52 65 66 3a 69 6e 73 74 ">.<xmpMM:DerivedFrom.stRef:inst
02c0 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 36 34 43 37 33 43 39 32 35 39 42 46 31 31 44 46 anceID="xmp.iid:64C73C9259BF11DF
02e0 41 45 30 38 41 46 43 33 38 37 36 32 45 37 37 41 22 20 73 74 52 65 66 3a 64 6f 63 75 6d 65 6e 74 AE08AFC38762E77A".stRef:document
0300 49 44 3d 22 78 6d 70 2e 64 69 64 3a 36 34 43 37 33 43 39 33 35 39 42 46 31 31 44 46 41 45 30 38 ID="xmp.did:64C73C9359BF11DFAE08
0320 41 46 43 33 38 37 36 32 45 37 37 41 22 2f 3e 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f AFC38762E77A"/>.</rdf:Descriptio
0340 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 20 3c 3f 78 70 61 n>.</rdf:RDF>.</x:xmpmeta>.<?xpa
0360 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e 69 d6 32 de 00 00 01 2d 49 44 41 54 78 da ec d9 a1 0d cket.end="r"?>i.2....-IDATx.....
0380 c2 50 14 86 d1 82 20 41 55 91 a0 48 98 a1 8a 01 aa 70 84 31 d8 00 c7 0a 08 86 20 61 06 1c ab 60 .P.....AU..H.....p.1.......a...`
03a0 51 c8 72 1f 94 a4 69 80 50 2c e7 24 bf e9 73 d7 7c a2 bd aa aa b2 96 3c b6 8e ad 62 c3 0c 80 7f Q.r...i.P,.$..s.|......<...b....
03c0 76 8d ed 62 9b d8 a5 f9 d0 6b 05 64 16 3b c4 c6 6e 06 40 c3 39 b6 88 9d 9e 1f fa 8d c7 32 76 14 v..b.....k.d.;..n.@.9........2v.
03e0 0f 00 5e 18 d7 8d 28 db 01 99 c6 f6 b1 81 1b 01 f0 c6 a0 6e c5 b4 19 90 6d f6 f8 f7 01 00 9f e4 ..^...(............n....m.......
0400 75 33 ee 01 29 62 73 37 01 e0 4b a9 19 45 0a c8 d2 2d 00 e8 68 99 02 52 ba 03 00 1d 95 29 20 13 u3..)bs7..K..E...-..h..R.....)..
0420 77 00 a0 a3 49 0a c8 c8 1d 00 e8 68 d4 77 03 00 7e 21 20 00 08 08 00 02 02 80 80 00 20 20 00 20 w...I......h.w..~!..............
0440 20 00 08 08 00 02 02 80 80 00 20 20 00 20 20 00 08 08 00 02 02 80 80 00 20 20 00 20 20 00 08 08 ................................
0460 00 02 02 80 80 00 20 20 00 20 20 00 08 08 00 02 02 80 80 00 20 20 00 20 20 00 08 08 00 02 02 80 ................................
0480 80 00 20 20 00 20 20 00 08 08 00 02 02 80 80 00 20 20 00 20 20 00 08 08 00 02 02 80 80 00 40 b8 ..............................@.
04a0 09 30 00 56 18 15 13 6a a8 1a b2 00 00 00 00 49 45 4e 44 ae 42 60 82 .0.V...j.......IEND.B`.